Girls Varsity Basketball
- Varsity
- Junior Varsity
- Third
-
Kingsley '09 Scores 1000th Career Point in Basketball
Peggy Hsia
February 25, 2009 – Faimie-Rose Kingsley '09, affectionately known as “Fai,” scored her 1,000th career point at Hotchkiss in a girls varsity basketball game against the Loomis Pelicans.
5-15
| Date | Opponent | Location | Game Time | Result | |
|---|---|---|---|---|---|
| Wednesday 12/3 | Greenwich Academy | Away | 3:30pm | 42-56 | L |
| Monday 12/8 | Berkshire | Away | 4:45pm | 32-43 | L |
| Wednesday 12/10 | Canc. | ||||
| Friday 12/19 | ESAC Tournament - Lawrenceville | Away | 2:00pm | 37-56 | Info |
| Friday 12/19 | ESAC Tournament - NMH | Away | 5:00pm | 38-46 | L |
| Saturday 12/20 | ESAC Tournament - Choate | Away | 10:00am | 32-60 | L |
| Saturday 1/10 | Sacred Heart | Home | 10:00am | 49-40 | W |
| Wednesday 1/14 | Miss Porter's | Away | 3:00pm | 46-59 | L |
| Saturday 1/17 | Suffield | Away | 5:30pm | 44-55 | L |
| Wednesday 1/21 | Westminster | Home | 3:00pm | 44-40 | W |
| Friday 1/23 | Millbrook School | Home | 4:30pm | 39-34 | W |
| Saturday 1/24 | Williston | Away | 4:45pm | 26-49 | L |
| Wednesday 1/28 | Kingswood-Oxford | Away | 3:00pm | PPD | |
| Saturday 1/31 | Deerfield | Home | 2:30pm | 35-57 | L |
| Wednesday 2/4 | Berkshire | Home | 2:30pm | 42-20 | W |
| Wednesday 2/11 | Kent | Home | 2:30pm | 30-64 | L |
| Saturday 2/14 | Taft | Home | 4:00pm | 33-45 | L |
| Wednesday 2/18 | Choate | Home | 3:30pm | 35-65 | L |
| Saturday 2/21 | Kent | Away | 2:30pm | 30-71 | L |
| Monday 2/23 | Kingswood-Oxford | Away | 5:15pm | 51-48 | W |
| Wednesday 2/25 | Loomis Chaffee | Home | 4:00pm | 36-58 | L |
| Saturday 2/28 | Taft | Away | 2:30pm | 45-55 | L |
The Hotchkiss School