Girls JV Basketball
-
Sub-varsity spotlight: Kathleen George ’12, JV basketball
Roger Wistar
For Kathleen George ’12, the transformation from street-balling tomboy to unanimously-elected JV captain has been hard at times, but ultimately worth the journey.
8-4
| Date | Opponent | Location | Game Time | Result | |
|---|---|---|---|---|---|
| Monday 12/6 | Berkshire | Away | 4:30pm | 30-14 | W |
| Wednesday 12/8 | Rumsey Hall (Scrimmage) | Home | 3:00pm | 37-15 | W |
| Wednesday 1/12 | Canc. | ||||
| Saturday 1/15 | Suffield | Away | 4:00pm | 28-24 | W |
| Wednesday 1/19 | Westminster | Home | 3:15pm | 49-24 | W |
| Saturday 1/22 | Williston | Away | 4:00pm | 41-37 | W |
| Wednesday 1/26 | Canc. | ||||
| Saturday 1/29 | Deerfield | Home | 2:30pm | 43-20 | W |
| Wednesday 2/2 | Canc. | ||||
| Wednesday 2/9 | Kent | Home | 2:30pm | 44-24 | W |
| Saturday 2/12 | Taft | Home | 3:45pm | 27-38 | L |
| Wednesday 2/16 | Choate | Home | 3:00pm | 28-44 | L |
| Saturday 2/19 | Kent | Away | 2:30pm | 26-21 | W |
| Wednesday 2/23 | Loomis Chaffee | Home | 4:00pm | 28-33 | L |
| Friday 2/25 | IMS | Home | 4:15pm | 33-18 | W |
| Saturday 2/26 | Taft | Away | 4:00pm | 22-25 | L |
The Hotchkiss School