Varsity Baseball
- Varsity Baseball
Schedule
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
1 | Aiden Anderson | 3B/2B | 2026 | South Richmond Hill, NY |
Annie Boggess | Manager | 2026 | New Canaan, CT | |
16 | Oliver Burger | 2027 | New York, NY | |
25 | Luke Carfi | 2024 | Ridgefield, CT | |
9 | Tyler Cassamajor | SS/2B/RHP | 2026 | Dhahran |
22 | Jonathan Decker | 2024 | Stamford, CT | |
6 | Cam Freeman | 2026 | Longmeadow, MA | |
23 | Brady Kim | OF | 2026 | Moorestown, NJ |
15 | Carlos Lalane | OF/RHP | 2026 | Brooklyn, NY |
2 | Teddy Loescher (captain) | 2B | 2024 | Burlington, VT |
Isamar Martinez | Manager | 2024 | Newark, NJ | |
8 | Theo Moss | 2027 | New York, NY | |
4 | Gavin Nataraj | OF | 2024 | New York, NY |
5 | Quillan Oberto (captain) | SS/P | 2024 | Lakeville, CT |
Zeena Odenigbo | Manager | 2025 | Woodstock, GA | |
30 | Michael Ortiz | 2027 | Brooklyn, NY | |
20 | J.T. Popp | RHP | 2026 | Park City, UT |
10 | Graham Prinz | LHP | 2024 | Lakeville, CT |
28 | Sahil Shah | RHP | 2026 | Gillette, NJ |
7 | Nick Vulliez (captain) | C | 2024 | New York, NY |
3 | Adam Wright (captain) | 1B/3B/C | 2024 | New Hartford, CT |
24 | Joshua Zambrano | 2027 | South Ozone Park, NY |
Media
Team Photos
Related Stories
In This Section
Head Coach
Assistant Coach
Will Boscow '11
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission