Boys Junior Varsity Cross Country
-
Boys JV Cross Country
Record: 9-0
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Kent
|
|
|
Kent | Details | Scrimmage | |
vs.
Salisbury
|
|
|
Trinity-Pawling, Salisbury | Details | Win | 15-50 |
vs.
Berkshire
|
|
|
Hotchkiss | Details | Win | 15-50 |
vs.
Avon
|
|
|
Hotchkiss | Details | Win | 15-50 |
vs.
Taft
|
|
|
Loomis Chaffee | Details | Win | 15-50 |
vs.
Northfield Mount Hermon
|
|
|
Loomis Chaffee | Details | Win | 21-34 |
vs.
Loomis Chaffee
|
|
|
Loomis Chaffee | Details | Win | 18-41 |
vs.
IMS
|
|
|
IMS | Details | Win | 16-46 |
vs.
Trinity-Pawling
|
|
|
Trinity-Pawling | Details | Win | 15-50 |
vs. Choate
|
|
|
Hotchkiss | Details | Win | 15-48 |
Williston Shaler Invitational
|
|
|
Williston | Details | cancelled | |
Founders League Championships
|
|
|
Taft | Details | 1st out of 9 teams | |
NEPSTA (New Englands) Division I Championships
|
|
|
Avon | Details | 2nd place out of 15 teams |
Roster
Name | Class | Hometown |
---|---|---|
James Albanese | 2019 | Muttontown, NY |
Felix Bao | 2021 | Shanghai |
Jack Basinet | 2021 | Greenwich, CT |
Dominic Bellido | 2020 | Wethersfield, CT |
Zak Billo | 2020 | Dulles, VA |
Tucker Briglin | 2020 | Thetford Center, VT |
Billy Burns | 2020 | Sheffield, MA |
Jerry Cao | 2019 | Beijing |
Jiahua Chen | 2020 | Temple City, CA |
Blake Cilmi (captain) | 2019 | Waccabuc, NY |
Dillon Cleary | 2020 | Sag Harbor, NY |
Charlie Comfort | 2021 | New York, NY |
Michael Duncan (captain) | 2019 | Larkspur, CA |
Ian Gill (captain) | 2019 | Cave Creek, AZ |
Edward Guo | 2019 | Beijing |
Brant Hadzima | 2020 | Lakeville, CT |
Jack Henshaw | 2019 | Waccabuc, NY |
Campbell Herring | 2021 | New York, NY |
James Horrocks | 2019 | New York, NY |
Kostia Howard | 2020 | Alexandria, VA |
Ben Johnson | 2021 | Kennebunkport, ME |
Jack Johnson | 2022 | New Canaan, CT |
Matthew Kim | 2019 | Sungnamsi Gyeonggido |
Alex Kovitch | 2021 | New York, NY |
Harry Li | 2020 | Beijing |
Simon Lian | 2022 | Guangdong |
Max Lindner | 2022 | New York, NY |
David Lloyd George | 2020 | Palm Beach, FL |
Jack Louchheim | 2020 | Sagaponack, NY |
Billy Meneses | 2022 | Gouldsboro, PA |
Andrew Oliver | 2020 | Cos Cob, CT |
Daniel Pai | 2019 | Gyeonggi-do |
Nico Petersik | 2021 | Singapore |
Jerry Qiao | 2022 | Shanghai |
Aidan Rodgers | 2021 | Somers, NY |
Harry Roepers | 2019 | New York, NY |
Nick Romero | 2021 | Southbury, CT |
Izhaar Rosa | 2022 | Cleveland, OH |
Andrew Sidamon-Eristoff (captain) | 2019 | Princeton, NJ |
Ethan Sprole | 2020 | Wilton, CT |
Isaac Tandatnick | 2022 | Seminole, FL |
Desmond Teague | 2020 | Poughkeepsie, NY |
Souleman Toure (captain) | 2019 | Forest Hills, NY |
David Vega | 2020 | Wallingford, CT |
Charles Villalba | 2019 | New York, NY |
Huck Whittemore | 2022 | West Hartford, CT |
Isaias Wooden | 2021 | Hartford, CT |
Reece Yang | 2021 | Iowa City, IA |
Albert Zhang | 2019 | Marietta, GA |
Media
Related News
Head Coach
Assistant Coaches
Samuel Crimmins
Andrew Ruoss
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission