
Varsity Soccer
-
Boys Varsity Soccer
Record: 6-9-2
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Play Day, Berkshire
|
|
|
Berkshire | Details | Scrimmage | |
vs.
Kent
|
|
|
Kent | Details | Scrimmage | |
vs.
Berkshire
|
|
|
Home | Details | Loss | 0-3 |
NE Jamboree vs. BB&N @ Loomis
|
|
|
Loomis Chaffee | Details | Tie | 0-0 |
vs.
Millbrook School
|
|
|
Millbrook School | Details | Loss | 2-6 |
vs.
Suffield
|
|
|
Home | Details | Win | 2-1 |
vs.
Salisbury
|
|
|
Salisbury | Details | Win | 2-0 |
vs.
Avon
|
|
|
Home | Details | Loss | 1-4 |
vs.
Northfield Mount Hermon
|
|
|
Northfield Mount Hermon | Details | Loss | 1-3 |
vs.
South Kent
|
|
|
Home | Details | Loss | 0-6 |
vs.
Deerfield
|
|
|
Home | Details | Win | 2-1 |
vs.
Worcester Academy
|
|
|
Worcester Academy | Details | Loss | 1-4 |
vs.
Choate
|
|
|
Choate | Details | Loss | 0-1 |
vs.
Trinity-Pawling
|
|
|
Home | Details | Tie | 1-1 |
vs.
Loomis Chaffee
|
|
|
Loomis Chaffee | Details | Loss | 0-3 |
vs.
Westminster
|
|
|
Westminster | Details | Win | 1-0 |
vs.
Kent
|
|
|
Home | Details | Win | 3-2 |
vs.
Brunswick
|
|
|
Brunswick | Details | Win | 1-0 |
vs.
Taft
|
|
|
Home | Details | Loss | 1-2 |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
6 | Aderemi Adefioye | Midfield | 2020 | Lagos |
11 | Noah Allyn | Midfield | 2018 | East Canaan, CT |
10 | Saviour Anyagri | Midfield | 2018 | Accra |
12 | Daniel Ball | Defense | 2018 | Los Angeles, CA |
16 | Gardner Bulkeley | Forward | 2019 | New York, NY |
19 | Denzel Bullen | Forward | 2019 | Saint Albans, NY |
8 | Chun Yin Cheng (captain) | Midfield | 2018 | |
26 | Christopher Comfort | Goalkeeper | 2018 | New York, NY |
24 | Anton de Lesseps | Midfield | 2018 | Lloyd Harbor, NY |
5 | Huy Do | Midfield | 2018 | Ho Chi Minh City |
13 | Aidan Donohue | Forward | 2018 | Midland, MI |
25 | Cyrus Farman-Farmaian | Defense | 2021 | New York, NY |
14 | Kalif Grant | Forward | 2019 | Brooklyn, NY |
4 | Firas Kora | Defense | 2019 | Accra |
22 | Michael Leon | Defense | 2021 | Accra |
15 | Andrew Maura | Defense | 2019 | Nassau |
3 | Nathaniel Moore | Forward | 2018 | Wilson, WY |
0 | Miles O'Reilly | Goalkeeper | 2019 | London |
33 | Bradford Rawlings | Forward | 2019 | Lakeville, CT |
23 | Kyle Roshankish | Forward | 2020 | Arlington, MA |
17 | Adebowale Salako | Forward | 2020 | Lagos |
9 | Adetola Salako | Forward | 2018 | Lagos |
18 | Niall Simonian | Defense | 2020 | New York, NY |
20 | Noah Sorensen | Midfield | 2019 | Old Greenwich, CT |
7 | Barron Thomas | Forward | 2018 | Cortlandt Manor, NY |
1 | Asa Tuke | Defense | 2021 | Millerton, NY |
21 | George von Weise | Forward | 2020 | Concord, MA |
2 | Henry Wilmot | Defense | 2018 | Harvard, MA |
Media
Team Photos
Related Stories
Head Coach
Assistant Coaches
Marcus Christian
Tom Herold
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission