Varsity Football
-
Varsity Football
Record: 4-4
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Berkshire
|
|
|
Berkshire | Details | scrimmage | |
vs.
Brunswick
|
|
|
Hotchkiss | Details | Loss | 14-21 |
vs.
Deerfield
|
|
|
Deerfield | Details | Win | 27-20 OT |
vs.
Salisbury
|
|
|
Salisbury | Details | Loss | 10-34 |
vs.
Avon
|
|
|
Hotchkiss | Details | Loss | 7-21 |
vs.
Trinity-Pawling
|
|
|
Trinity-Pawling | Details | Win | 35-34 (OT) |
vs.
Williston
|
|
|
Hotchkiss | Details | Win | 14-3 |
vs.
Kent
|
|
|
Kent | Details | Win | 28-14 |
vs.
Taft
|
|
|
Hotchkiss | Details | Loss | 20-25 |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
20 | Lucas Mastrodomenico (captain) | B | 2020 | Kirkland, QC |
41 | Ryan Sellew (captain) | B | 2021 | Glastonbury, CT |
10 | Bo Zeigler (captain) | B | 2020 | Norwalk, CT |
21 | Isaac Alicea | E | 2020 | King of Prussia, PA |
54 | Toby Atwill | L | 2022 | New South Wales |
12 | Thomas Bailey | B | 2022 | Waccabuc, NY |
55 | Braden Barlow | L | 2021 | Guilford, CT |
25 | Maccoy Barry | E | 2023 | Glencoe, IL |
56 | Charles Billings | L | 2021 | Charlottesville, VA |
44 | Michael Bright | E | 2020 | Newark, NJ |
70 | Kimanie Brown | L | 2020 | Brooklyn, NY |
71 | Jack Cooper | L | 2020 | Edwardsville, IL |
5 | James Corcoran | E | 2020 | Point Lookout, NY |
40 | Henry Emswiler | E | 2022 | New York, NY |
24 | Tommy Fitzgibbons | E | 2022 | Bronxville, NY |
32 | Christian Gallaher | B | 2022 | Wappingers Falls, NY |
73 | Will Haughton | L | 2023 | Pataskala, OH |
51 | Will Hedley | L | 2022 | Charlotte, NC |
42 | Jack Kim | E | 2023 | Moorestown, NJ |
67 | Charlie Knight | L | 2020 | New Canaan, CT |
9 | Parker Mills | E | 2020 | Oklahoma City, OK |
4 | Anthony Moore | B | 2021 | New York, NY |
15 | Christopher Mudry | E | 2023 | Guilford, CT |
19 | Nuno Parache | E | 2021 | Brooklyn, NY |
77 | Robert Phillips | L | 2020 | Rye, NY |
33 | George Reynal | E | 2022 | Des Moines, IA |
52 | Eli Rippetoe | L | 2023 | Walton-on-Thames |
18 | Scott Rosati | E | 2020 | Grosse Pointe, MI |
81 | Cam Rowe | E | 2023 | New York, NY |
23 | Connor Rowe | E | 2023 | New York, NY |
22 | Niall Simonian | B | 2020 | New York, NY |
13 | Jonny Tanner | E | 2020 | San Diego, CA |
50 | Andy Tieso | L | 2020 | Charlotte, VT |
3 | Ethan Vashel | B | 2021 | Guilford, CT |
83 | Mwicigi Wainaina | E | 2021 | Whitman, MA |
7 | A.J. Zaccareo | B | 2021 | Montclair, NJ |
Media
11/9/19, Varsity Football vs. Taft
23
9/21/19, Varsity Football vs. Brunswick
62
10/12/19, Football vs. Avon
26
9/21/19, Varsity Football vs. Brunswick
5
9/29/18, Varsity Football vs. Deerfield
33
11/11/17, Varsity Football vs. Taft
46
10/28/17, Varsity Football vs. Williston
46
9/16/17, Varsity Football vs. Andover
26
11/12/16, Varsity Football @ Taft
15
10/1/16, Varsity Football vs. Deerfield
17
10/1/16, Varsity Football vs. Deerfield
46
Team Photos
Related Stories
Head Coach
Assistant Coaches
Will Boscow
Brodie Quinn
Cooper Puls
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission