Varsity Football
- Varsity Football
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Kent
|
|
|
Details | scrimmage/Cancelled | ||
vs.
Berkshire
|
|
|
Hotchkiss | Details | scrimmage/Cancelled | |
vs.
Trinity-Pawling
|
|
|
Hotchkiss | Details | Cancelled | |
vs.
Williston
|
|
|
Williston | Details | Cancelled | |
vs.
Loomis Chaffee
|
|
|
Hotchkiss | Details | Cancelled | |
vs.
Avon
|
|
|
Avon | Details | Cancelled | |
vs.
Choate
|
|
|
Hotchkiss | Details | Cancelled | |
vs.
Lawrenceville
|
|
|
Lawrenceville | Details | Cancelled | |
vs.
Kent
|
|
|
Hotchkiss | Details | Cancelled | |
vs.
Taft
|
|
|
Taft | Details | Cancelled |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
41 | Ryan Sellew (captain) | B | 2021 | Glastonbury, CT |
3 | Ethan Vashel (captain) | B | 2021 | Guilford, CT |
54 | Toby Atwill | L | 2022 | New South Wales |
70 | Devon Christian | L | 2024 | Charlotte, NC |
20 | Brandon Ciccarello | B | 2022 | Kirkland, QC |
Henry Emswiler | 2022 | New York, NY | ||
71 | Theo Evison | L | 2023 | Bronxville, NY |
21 | Cole Foster | E | 2023 | Montclair, NJ |
32 | Christian Gallaher | B | 2022 | Wappingers Falls, NY |
9 | Nick George | E | 2024 | West Palm, FL |
88 | Jack Gross | E | 2023 | Westport, CT |
73 | Will Haughton | L | 2023 | Pataskala, OH |
42 | Jack Kim | E | 2023 | Moorestown, NJ |
10 | Teddy Loescher | B | 2024 | Burlington, VT |
15 | Christopher Mudry | E | 2023 | Guilford, CT |
24 | Jack Phillips | B | 2024 | West Chester, PA |
43 | Jacquo Pierre | B | 2024 | West Hartford, CT |
75 | Graham Prinz | L | 2024 | Lakeville, CT |
33 | George Reynal | E | 2022 | Des Moines, IA |
50 | Mitchell Riley | L | 2022 | Tucson, AZ |
78 | Eli Rippetoe | L | 2023 | Cohasset, MA |
81 | Cam Rowe | E | 2023 | New York, NY |
23 | Connor Rowe | E | 2023 | New York, NY |
66 | Gustav Steffelin | L | 2024 | New York, NY |
13 | Jonah Thomas | B | 2021 | Houston, TX |
22 | Ruben Valenzuela | E | 2021 | Canoga Park, CA |
83 | Mwicigi Wainaina | E | 2021 | Whitman, MA |
53 | MacCoy Weil | L | 2023 | London |
7 | A.J. Zaccareo | E | 2021 | Montclair, NJ |
18 | Rett Zeigler | E | 2024 | Norwalk, CT |
Media
11/9/19, Varsity Football vs. Taft
23
9/21/19, Varsity Football vs. Brunswick
62
10/12/19, Football vs. Avon
26
9/21/19, Varsity Football vs. Brunswick
5
9/29/18, Varsity Football vs. Deerfield
33
11/11/17, Varsity Football vs. Taft
46
10/28/17, Varsity Football vs. Williston
46
9/16/17, Varsity Football vs. Andover
26
11/12/16, Varsity Football @ Taft
15
10/1/16, Varsity Football vs. Deerfield
17
10/1/16, Varsity Football vs. Deerfield
46
Team Photos
Related Stories
In This Section
Head Coach
Assistant Coaches
Will Boscow
Cooper Puls
Brodie Quinn
Dempsey Quinn
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission