Girls JV Hockey
-
Girls JV Hockey
Record: 3-2
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Canterbury
|
|
|
Canterbury | Details | Loss | 1-4 |
vs.
Loomis Chaffee
|
|
|
Hotchkiss | Details | Loss | 0-5 |
vs.
Kent
|
|
|
Hotchkiss | Details | Win | 4-3 |
vs.
Westminster
|
|
|
Westminster | Details | ||
vs.
Berkshire
|
|
|
Hotchkiss | Details | Win | 1-0 |
vs.
Williston
|
|
|
Hotchkiss | Details | Win | 4-1 |
vs.
Berkshire
|
|
|
Berkshire | Details | ||
vs.
Rumsey Hall
|
|
|
Hotchkiss | Details | ||
vs.
Taft
|
|
|
Taft | Details | ||
vs.
Kent
|
|
|
Kent | Details | ||
vs.
Deerfield
|
|
|
Hotchkiss | Details | ||
vs.
Choate
|
|
|
Choate | Details | ||
vs.
Taft
|
|
|
Hotchkiss | Details |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
1 | Carrie Cao | 2023 | Winter Garden, FL | |
4 | Madeline Chang | 2022 | Longmeadow, MA | |
16 | Julia Cooper | 2025 | New Canaan, CT | |
10 | Margo Donohue | 2022 | Fair Haven, NJ | |
3 | Charlotte Dorman | 2025 | Whitehall, MT | |
Leila Farman | 2024 | New York, NY | ||
Zoe Froimovitz | 2024 | Ambler, PA | ||
19 | Anna Gardiner | 2023 | Montclair, NJ | |
12 | Alessandra Griffin | 2025 | Winnetka, IL | |
5 | Lucy Hall | 2025 | Denver, CO | |
11 | Emily Iorio | 2023 | Winnetka, IL | |
5 | Lucy Jervis | 2023 | Locust Valley, NY | |
20 | Ella Johnson | 2025 | New Windsor, NY | |
23 | Amelia Kain | 2023 | Sewickley, PA | |
13 | Juliet Kaufmann | 2023 | Larchmont, NY | |
24 | Nola Lai | 2025 | Guilford, CT | |
16 | Cristiana May | 2025 | Glen Head, NY | |
14 | MaryHelen McCooey | 2025 | Rumson, NJ | |
22 | Willa Merton | 2023 | Pottersville, NJ | |
8 | Ilene Park | 2022 | Seoul | |
Cecily Smith | 2023 | Locust Valley, NY | ||
15 | Arielle Szycher | 2022 | The Woodlands, TX | |
9 | Samara Walshe | 2025 | New York, NY |
Media
Team Photos
Related Stories
In This Section
Head Coach
Assistant Coach