Varsity Rowing
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Salisbury
|
|
|
Salisbury | Details |
Roster
Name | Class | Hometown |
---|---|---|
Thanos Athanasiou | 2025 | Long Island City, NY |
Peter Berlizov | 2024 | Moscow |
Mehar Bhasin | 2023 | Gurgaon Haryana |
Bella Bigelow | 2024 | Alburgh, VT |
Shayne Bjorn | 2023 | Beaconsfield, QC |
Emily Bukowski (captain) | 2022 | Wilton, CT |
Natalie Bushell | 2024 | Westfield, NJ |
Hongquan Chen | 2022 | Dayton, MN |
Maia Chinatti | 2024 | Westford, MA |
Nithya Chundi | 2023 | Phoenix, AZ |
Libby Cobera | 2024 | South Salem, NY |
Julia Cooper | 2025 | New Canaan, CT |
Caroline Corbett | 2022 | Skaneateles, NY |
Megan Curi | 2024 | Harwinton, CT |
Sawyer Dillon | 2024 | Oldwick, NJ |
Skyler DiMeola | 2024 | Portsmouth, RI |
Clark Dong | 2022 | |
Chloe El Hadj | 2025 | Salisbury, CT |
Cristobal Elizondo Junco de la Vega | 2023 | |
Mimi Emswiler | 2024 | New York, NY |
Francis Eversole | 2023 | Arlington, VA |
Michael Gallary | 2023 | Bedford, NY |
Dan Gilbane | 2024 | Weston, MA |
Hannah Goldberg | 2022 | Maplewood, NJ |
Shaivi Golyan | 2023 | Dubai |
Vlad Grass | 2024 | Shelburne, VT |
Abigail Gugsa | 2024 | Westlake Village, CA |
Armaan Haji | 2023 | Vancouver, BC |
Grace Hennessy | 2022 | Hartford, CT |
Ben Herdeg | 2023 | New Canaan, CT |
Saanvi Hissaria | 2023 | Hanumangarh |
Thomas Hutson-Wiley | 2023 | Mill Valley, CA |
Helena Inzerillo | 2025 | New York, NY |
Tori Jenkins | 2024 | Greenwich, CT |
Amelia Kain | 2023 | Sewickley, PA |
Ishani Kalavagunta | 2025 | Naperville, IL |
Brayden Kavanagh | 2025 | Concord, MA |
Grace Keefe | 2022 | Danbury, CT |
Grant Kloeber | 2023 | Wake Forest, NC |
Wilson Knapp | 2025 | Naples, FL |
Will Levy | 2024 | Memphis, TN |
Allison Lin (captain) | 2022 | Zhubei City |
Alan Lizatovic | 2023 | Prague |
Zoe London | 2022 | Falls Church, VA |
Erin Loss | 2022 | Woodbury, CT |
James Mackey | 2024 | Villanova, PA |
Sam Mao | 2024 | Sharon, CT |
Willa Merton | 2023 | Pottersville, NJ |
Ella Mohanram | 2023 | Ridgewood, NJ |
Charlotte Moody | 2023 | Darien, CT |
Gabriel Perkins | 2023 | Lakeville, CT |
Jacquo Pierre | 2024 | West Hartford, CT |
Daniel Qu | 2025 | Princeton, NJ |
Samarth Rastogi | 2022 | Zirakpur |
Bridget Reese | 2024 | Jupiter, FL |
Abby Renger (captain) | 2023 | Boca Raton, FL |
Kayla Robertson | 2022 | Pierrefonds, QC |
Samuel Rodrigue | 2025 | Seymour, CT |
Amalia Sardinha | 2025 | Island Park, NY |
Madeline Siris | 2024 | Plandome, NY |
Leighton Smith | 2024 | Lakeville, CT |
Charlotte Stoffel | 2023 | Berlin |
Antonia Toro | 2024 | Mexico |
Wyatt Towner | 2024 | New York, NY |
Nani Veluchamy (captain) | 2022 | Naperville, IL |
Chase Vermeulen | 2022 | West Stockbridge, MA |
David Vyhnal (captain) | 2022 | Velke Popovice |
Aiden Wang | 2025 | Hillsborough, NJ |
Isabella Wei | 2023 | Shenzhen |
Gibson Werner | 2024 | Fort Worth, TX |
James Wlodarczak | 2023 | New York, NY |
Hughlyn Wong | 2023 | Kowloon |
Charlotte Wood | 2025 | Kooyong |
Sean Ye | 2025 | Hong Kong |
Sansan Yu | 2025 | Beijing |
Media
Team Photos
Related Stories
In This Section
Head Coach
Assistant Coaches
Amanda McClure
Jennifer Likar
Prospective Athletes
Interested in playing for Hotchkiss? Our coaches would love to hear from you.
Athletic Admission